Station usage statistics for April 2010 - March 2011 estimate that there were 91,750,382 entries and exits made by passengers at Waterloo station - an increase of 6.2% (over 5 million more passenger entries and exits) compared with 2009-2010 figures.
London Victoria comes second with 73,573,492 entries and exits (an increase of 4.8%) and London Liverpool Street third with 55,769,423 (up 8.1%). Glasgow Central beats Birmingham New Street to be the busiest station outside London, taking ninth place in the GB rankings.
Top 10 most used stations in England, Scotland and Wales based on entries and exits for 2010/11
Station Name | 10/11 Entries and Exits | 09/10 Entries and Exits | % change | GB rank this year | GB rank last year |
---|---|---|---|---|---|
Waterloo | 91,750,382 | 86,397,666 | 6.2 | 1 | 1 |
Victoria | 73,573,492 | 70,224,543 | 4.8 | 2 | 2 |
Liverpool Street | 55,769,423 | 51,596,155 | 8.1 | 3 | 3 |
London Bridge | 51,478,131 | 48,723,068 | 5.7 | 4 | 4 |
Charing Cross | 37,222,298 | 36,459,945 | 2.1 | 5 | 5 |
Euston | 34,073,413 | 30,068,092 | 13.3 | 6 | 6 |
Paddington | 32,200,316 | 29,104,198 | 10.6 | 7 | 7 |
King's Cross | 26,254,644 | 24,817,616 | 5.8 | 8 | 9 |
Glasgow Central | 24,950,987 | 23,809,949 | 4.8 | 9 | 10 |
Birmingham New Street | 24,686,632 | 25,267,757 | -2.3 | 10 | 8 |
Top 10 most used stations outside of London based on entries and exits for 2010/11
Station Name | 10/11 Entries and Exits | 09/10 Entries and Exits | % change | GB rank this year | GB rank last year |
---|---|---|---|---|---|
Glasgow Central | 24,950,987 | 23,809,949 | 4.8 | 9 | 10 |
Birmingham New Street | 24,686,632 | 25,267,757 | -2.3 | 10 | 8 |
Leeds | 24,491,616 | 21,978,372 | 11.4 | 11 | 11 |
Manchester Piccadilly | 21,279,140 | 19,841,402 | 7.2 | 13 | 14 |
Edinburgh | 19,957,346 | 19,312,458 | 3.3 | 16 | 15 |
Glasgow Queen Street | 19,742,406 | 19,121,724 | 3.2 | 17 | 16 |
Liverpool Central | 17,958,028 | 18,413,982 | -2.5 | 19 | 17 |
Brighton | 14,493,010 | 13,741,582 | 5.5 | 24 | 24 |
Reading | 14,400,405 | 13,866,258 | 3.9 | 25 | 23 |
Gatwick Airport | 13,128,956 | 12,814,802 | 2.5 | 27 | 25 |
Station usage statistics are an estimate of the number of passengers travelling to and from each station (entries and exits) in England, Scotland and Wales. Figures are based on ticket sales data recorded in rail industry systems. There are limitations to the dataset, as the figures are estimates and do not represent exact numbers.
To view the station usage figures and accompanying notes, see http://www.rail-reg.gov.uk/server/show/nav.1529
Station usage figures are presented in alphabetical order according to station name but can be reordered by a variety of categories – e.g. number of passenger entries and exits, country or region, county or unitary authority. Guidance notes on how to filter the data are published alongside the Excel spreadsheet.
No comments:
Post a Comment
Tell us your Railway News!